Safety datasheet
Select your chosen country/region
- MSDS_HUABIO.pdf
- MSDS_HUABIO.pdf
- MSDS_EH0098_Europe.pdf
- No MSDS Found
Overview
Product Name
Human/Monkey/Canine IL-12B/IL-12 p40 enzyme-linked immunoassay kit
Product Type
Elisa Kit
Sensitivity
0.29 pg/ml (50 μl);1.84 pg/ml (10 μl)
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0228 | 0.0235 | 0.0232 | |
| 1.37 | 0.0310 | 0.0304 | 0.0307 | 0.0076 |
| 4.12 | 0.0481 | 0.0481 | 0.0481 | 0.0250 |
| 12.35 | 0.0945 | 0.0931 | 0.0938 | 0.0707 |
| 37.04 | 0.2360 | 0.2307 | 0.2334 | 0.2102 |
| 111.11 | 0.6390 | 0.6322 | 0.6356 | 0.6125 |
| 333.33 | 1.7120 | 1.6570 | 1.6845 | 1.6614 |
| 1000.00 | 3.8910 | 3.8380 | 3.8645 | 3.8414 |
Precision
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 19.4 | 104.0 | 339.2 | 19.3 | 101.1 | 309.6 |
| Standard Deviation | 0.7 | 4.3 | 14.4 | 1.3 | 5.4 | 20.1 |
| Coefficient of Variation (%) | 3.4 | 4.1 | 4.2 | 6.6 | 5.4 | 6.5 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
Spike Recovery
The spike recovery was evaluated by spiking 3 levels of human IL-12B p40 into health mouse serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 90% to 117% with an overall mean recovery of 102%.
Sample Value
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
|---|---|---|---|---|
| Human Serum | 30 | 25.15-193.73 | 100 | 80.27 |
| Monkey Serum | 2 | 191.16-201.33 | 100 | 196.24 |
| Canine Serum | 5 | 5.76-9.51 | 100 | 7.26 |
Serum/Plasma – Thirty samples from apparently healthy volunteers, two samples from healthy monkeys and five samples from healthy canines were evaluated for the presence of human IL-12B/IL-12 p40 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
Experiment Type
Species Reactivity
Detection Method
Operation Duration
Standard Curve Gradient
Incubation Count
2
Detectable Sample
Dosing Volume
Product Features
Storage Condition
Store at 2-8 ℃
Target
UNIPROT
Alias
Function
Same Target and Pathway Products
